SP48
9.5x21 5-112 ET25
Technical Details
| Type | Aluminum Rim |
|---|---|
| Available Diameters | 20", 21", 22" |
| Available Widths | 8.5", 9", 9.5", 10", 10.5", 11", 11.5" |
| Bolt Patterns (PCD) | 5x108, 5x112, 5x120, 5x130 |
| Centre Bore | 66.6 mm, 66.7 mm, 67.1 mm, 71.6 mm, 73.1 mm, 73.2 mm, 74.1 mm, 84.1 mm |
| Offset (ET) | ET20 - ET58 |
| Available Sizes |
|