GMP Italia
Lunica
7.5x19 5-114.3 ET35
Technical Details
| Model | Lunica |
|---|---|
| Type | Aluminum Rim |
| Available Diameters | 18", 19", 20" |
| Available Widths | 7.5", 8", 8.5", 9", 9.5" |
| Bolt Patterns (PCD) | 5x100, 5x108, 5x110, 5x112, 5x114.3, 5x120 |
| Centre Bore | 57.1 mm, 64.1 mm, 65.1 mm, 66.6 mm, 73.1 mm |
| Offset (ET) | ET30 - ET58 |
| Available Sizes |
|