10.5x21 5-112 ET19
Technical Details
| Model | B41 |
|---|---|
| Type | Aluminum Rim |
| Available Diameters | 19", 20", 21", 22" |
| Available Widths | 8.5", 9", 9.5", 10", 10.5", 11" |
| Bolt Patterns (PCD) | 5x108, 5x110, 5x112, 5x114.3, 5x120, 5x127, 5x130 |
| Centre Bore | 57.1 mm, 60.1 mm, 63.4 mm, 64.1 mm, 64.2 mm, 65.1 mm, 66.6 mm, 67.1 mm, 70.6 mm, 71.6 mm, 72.6 mm, 84.1 mm |
| Offset (ET) | ET19 - ET64 |
| Available Sizes |
|