DEZENT
TH
7x16 5-108 ET46
Technical Details
| Model | TH |
|---|---|
| Type | Aluminum Rim |
| Available Diameters | 16", 17", 18", 19", 20" |
| Available Widths | 7", 7.5", 8", 8.5", 9" |
| Bolt Patterns (PCD) | 5x108, 5x114.3, 5x120, 5x127, 5x130 |
| Centre Bore | 63.4 mm, 65.1 mm, 66.1 mm, 70.1 mm, 71.6 mm, 72.6 mm |
| Offset (ET) | ET40 - ET50 |
| Available Sizes |
|