Vossen
HFX4 Hybrid Forged
10x20 6-139.7 ET-18
Technical Details
| Model | HFX4 |
|---|---|
| Type | Aluminum Rim |
| Available Diameters | 17", 18", 19", 20", 21", 22", 23", 24" |
| Available Widths | 8.5", 9", 9.5", 10", 10.5", 11", 12" |
| Bolt Patterns (PCD) | 5x112, 5x114.3, 5x115, 5x120, 5x120.7, 5x127, 5x130, 6x135, 6x139.7 |
| Centre Bore | 66.5 mm, 70.3 mm, 70.6 mm, 71.5 mm, 72.56 mm, 73.1 mm, 84.1 mm, 87.1 mm, 95.1 mm, 106.1 mm |
| Offset (ET) | ET-44 - ET52 |
| Available Sizes |
|