OZ
MSW 80 G.Blk
7.5x19 5-112 ET50
Technical Details
| Model | MSW 80 G.Blk |
|---|---|
| Type | Aluminum Rim |
| Available Diameters | 15", 16", 17", 18", 19" |
| Available Widths | 5", 6", 6.5", 7", 7.5", 8" |
| Bolt Patterns (PCD) | 4x100, 4x108, 4x98, 5x100, 5x108, 5x110, 5x112, 5x114.3 |
| Centre Bore | 54.06 mm, 57.06 mm, 58.06 mm, 60.06 mm, 63.3 mm, 63.34 mm, 64.06 mm, 65.06 mm, 66.06 mm, 66.46 mm, 66.56 mm, 67.1 mm |
| Offset (ET) | ET20 - ET55 |
| Available Sizes |
|