9.5x19 5-112 ET25
Technical Details
| Model | B32 |
|---|---|
| Type | Aluminum Rim |
| Available Diameters | 18", 19", 20", 21", 22" |
| Available Widths | 7.5", 8", 8.5", 9", 9.5", 10", 10.5", 11" |
| Bolt Patterns (PCD) | 5x100, 5x105, 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x120, 5x127, 5x130 |
| Centre Bore | 56.6 mm, 57.1 mm, 60.1 mm, 63.4 mm, 64.1 mm, 64.2 mm, 65.1 mm, 66.1 mm, 66.6 mm, 66.7 mm, 67.1 mm, 70.2 mm, 70.7 mm, 71.6 mm, 72.6 mm, 74.1 mm |
| Offset (ET) | ET15 - ET70 |
| Available Sizes |
|